File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:34, 3 July 2007 Plot2neu.png (file) 51 KB Patzschke   1
12:31, 3 July 2007 Plot2.png (file) 10 KB Patzschke   1
13:12, 26 June 2007 Graph1.JPG (file) 37 KB Patzschke   1
11:40, 25 June 2007 Tabelle3-neu.JPG (file) 35 KB Patzschke   1
13:03, 12 December 2006 Tabelle1 CoSS.jpg (file) 41 KB Patzschke   1
13:00, 12 December 2006 Tabelle11 CoSC.jpg (file) 41 KB Patzschke   2
12:53, 12 December 2006 Tabelle11 CoSO.jpg (file) 41 KB Patzschke   1
15:47, 18 July 2006 Tabelle111 Div.jpg (file) 41 KB Ahans   1
15:46, 18 July 2006 Grafik11 PF.jpg (file) 23 KB Ahans   1
15:45, 18 July 2006 Tabelle11 PF.jpg (file) 88 KB Ahans   1
13:42, 11 July 2006 Tabelle1 PEaI.jpg (file) 122 KB Ahans   1
13:35, 11 July 2006 Tabelle111 SCL.jpg (file) 172 KB Ahans   1
13:26, 11 July 2006 Tabelle11 Freq.jpg (file) 193 KB Ahans   1
12:54, 11 July 2006 Tabelle1 VD.jpg (file) 54 KB Ahans   1
12:47, 11 July 2006 Tabelle3 TB.jpg (file) 76 KB Ahans   1
12:43, 11 July 2006 Tabelle4 TB.jpg (file) 35 KB Ahans   1
12:43, 11 July 2006 Tabelle22 TB.jpg (file) 38 KB Ahans   1
12:43, 11 July 2006 Tabelle11 TB.jpg (file) 61 KB Ahans   1
12:27, 11 July 2006 Tabelle1 SaL.jpg (file) 53 KB Ahans   1
12:19, 11 July 2006 Tabelle11 WA.jpg (file) 80 KB Ahans   1
12:10, 11 July 2006 Tabelle2 Div.jpg (file) 60 KB Ahans   1
12:10, 11 July 2006 Tabelle11 Div.jpg (file) 42 KB Ahans   1
09:56, 11 July 2006 Tabelle2 GF.jpg (file) 45 KB Ahans   1
09:55, 11 July 2006 Tabelle111 GF.jpg (file) 61 KB Ahans   1
09:45, 11 July 2006 Tabelle222 ML.jpg (file) 44 KB Ahans   1
09:45, 11 July 2006 Tabelle111 ML.jpg (file) 30 KB Ahans   1
14:06, 8 July 2006 Tabelle1 PF.jpg (file) 91 KB Ahans   2
13:56, 8 July 2006 Grafik1 PF.jpg (file) 33 KB Ahans   1
12:40, 8 July 2006 Tabelle1 RRAIOP.jpg (file) 178 KB Ahans   1
12:37, 8 July 2006 Tabelle2 RRAIOP.jpg (file) 177 KB Ahans   1
10:22, 8 July 2006 Figur1 Freq.jpg (file) 26 KB Ahans   1
10:06, 8 July 2006 Grafik33 RU.jpg (file) 51 KB Ahans   1
10:06, 8 July 2006 Tabelle3333 RU.jpg (file) 46 KB Ahans   1
10:03, 8 July 2006 Grafik3 RU.jpg (file) 47 KB Ahans   1
10:03, 8 July 2006 Tabelle333 RU.jpg (file) 45 KB Ahans   1
09:37, 8 July 2006 Tabelle11 WLaPI.jpg (file) 50 KB Ahans   1
09:35, 8 July 2006 Tabelle1 WLaPI.jpg (file) 49 KB Ahans   1
09:13, 8 July 2006 Tabelle 11 WLFR.jpg (file) 44 KB Ahans   1
08:58, 8 July 2006 Tabelle333 Def.jpg (file) 81 KB Ahans   1
08:57, 8 July 2006 Tabelle222 Def.jpg (file) 65 KB Ahans   1
08:55, 8 July 2006 Tabelle111 def.jpg (file) 66 KB Ahans   1
08:52, 8 July 2006 Tabelle33 Def.jpg (file) 87 KB Ahans   1
08:51, 8 July 2006 Tabelle22 Def.jpg (file) 67 KB Ahans   1
08:51, 8 July 2006 Tabelle11 def.jpg (file) 66 KB Ahans   1
08:32, 8 July 2006 Tabelle11 SCL.jpg (file) 181 KB Ahans   1
13:36, 4 July 2006 Tabelle222 WCL.jpg (file) 40 KB Ahans   1
13:23, 4 July 2006 Tabelle22 WCL.jpg (file) 33 KB Ahans   1
13:23, 4 July 2006 Tabelle11 WCL.jpg (file) 42 KB Ahans   1
11:10, 3 July 2006 Tabelle1 WA.jpg (file) 95 KB Ahans   1
11:06, 3 July 2006 Tabelle2 WCL.jpg (file) 41 KB Ahans   1
First pagePrevious pageNext pageLast page